TubeDriver
02-04-2016, 02:52 PM
A 2006 report published in the Journal of Pharmaceutical Sciences summarized SLEP’s (the Shelf Life Extension Program is a program run by the government) findings from the previous 20 years. Below are the antibiotics included in the report.
You’ll notice that there’s quite a variation in extension times. If one lasts 10 years, that doesn’t mean they all will, by any stretch. If an antibiotic you’re curious about isn’t included in this list, you can’t make any assumptions. There’s even variability from lot to lot. One lot may last five years; another lot of the same medication may not.
One note: You may wonder what “powder” refers to in this list. That’s a powdered form of the drug, which pharmacists use to make injectable solutions. Also note that these antibiotics were stored under ideal conditions (cool, dry, dark place).
Extension Time (Mos.)
Antibiotic Dosage Form No. Lots Tested Mean Range
Amoxicillin sodium Tablets 21 23 22–23
Ampicillin Capsules 5 49 22–64
Ampicillin sodium Injection-solution 8 57 29–87
Cefazolin sodium Powder 10 82 63–110
Ceftriaxone sodium Powder 4 60 44*–69
Cefoperazone sodium Powder 4 46 25–57
Cefoxitin sodium Powder 10 24 24–55
Cephalexin Capsules 6 57 28–135
Cephaprin sodium Powder 13 74 50–114
Chloroquine HCl Injection-solution 4 64 27–98
Ciprofloxacin Suspension 7 32 25–40
Ciprofloxacin Tablets 242 55 12–142
Clindamycin phosphate Injection-solution 31 44 18–77
Doxycycline hyclate Capsules 13 50 37–66
Doxycycline hyclate Powder 31 27 14–52
Doxycycline hyclate Tablets 169 27 15–91
Erythromycine lactobinate Powder 4 60 38–83
Neomycin and polymyxin B sulfates and bacitracin zinc Ophthalmic ointment 5 28 12–40
Penicillin G Powder 15 49 22–95
Penicillin G benzathine Suspension 4 70 61–84
Penicillin G procaine Powder 7 70 67–72
Primaquine phosphate Tablets 12 55 41–80
Spectinomycin HCl Suspension 8 83 55–109
Sulfacetamide sodium Ophthalmic ointment 4 39 35–44
Sulfadiazine silver Cream 37 57 28–204
Sulfadozine and pyrimethamine Tablets 8 67 34–93
Sulfisoxazole Tablets 4 56 45–68
Tetracycline HCl Capsules 11 50 17–133
You’ll notice that there’s quite a variation in extension times. If one lasts 10 years, that doesn’t mean they all will, by any stretch. If an antibiotic you’re curious about isn’t included in this list, you can’t make any assumptions. There’s even variability from lot to lot. One lot may last five years; another lot of the same medication may not.
One note: You may wonder what “powder” refers to in this list. That’s a powdered form of the drug, which pharmacists use to make injectable solutions. Also note that these antibiotics were stored under ideal conditions (cool, dry, dark place).
Extension Time (Mos.)
Antibiotic Dosage Form No. Lots Tested Mean Range
Amoxicillin sodium Tablets 21 23 22–23
Ampicillin Capsules 5 49 22–64
Ampicillin sodium Injection-solution 8 57 29–87
Cefazolin sodium Powder 10 82 63–110
Ceftriaxone sodium Powder 4 60 44*–69
Cefoperazone sodium Powder 4 46 25–57
Cefoxitin sodium Powder 10 24 24–55
Cephalexin Capsules 6 57 28–135
Cephaprin sodium Powder 13 74 50–114
Chloroquine HCl Injection-solution 4 64 27–98
Ciprofloxacin Suspension 7 32 25–40
Ciprofloxacin Tablets 242 55 12–142
Clindamycin phosphate Injection-solution 31 44 18–77
Doxycycline hyclate Capsules 13 50 37–66
Doxycycline hyclate Powder 31 27 14–52
Doxycycline hyclate Tablets 169 27 15–91
Erythromycine lactobinate Powder 4 60 38–83
Neomycin and polymyxin B sulfates and bacitracin zinc Ophthalmic ointment 5 28 12–40
Penicillin G Powder 15 49 22–95
Penicillin G benzathine Suspension 4 70 61–84
Penicillin G procaine Powder 7 70 67–72
Primaquine phosphate Tablets 12 55 41–80
Spectinomycin HCl Suspension 8 83 55–109
Sulfacetamide sodium Ophthalmic ointment 4 39 35–44
Sulfadiazine silver Cream 37 57 28–204
Sulfadozine and pyrimethamine Tablets 8 67 34–93
Sulfisoxazole Tablets 4 56 45–68
Tetracycline HCl Capsules 11 50 17–133